<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WW Surveys</title>
	<atom:link href="https://wwsurveys.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>https://wwsurveys.com.au</link>
	<description></description>
	<lastBuildDate>Sun, 26 May 2024 23:15:03 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://wwsurveys.com.au/wp-content/uploads/2022/05/favicon.jpg</url>
	<title>WW Surveys</title>
	<link>https://wwsurveys.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cross River Rail – Tunnel, Station &#038; Development &#8211; Rail</title>
		<link>https://wwsurveys.com.au/cross-river-rail-tunnel-station-design-rail/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Sun, 26 May 2024 23:12:51 +0000</pubDate>
				<category><![CDATA[Current]]></category>
		<guid isPermaLink="false">https://wwsurveys.com.au/2022/?p=362</guid>

					<description><![CDATA[Martinus engaged WW Surveys for Cross River Rail’s Southern area rail realignment and enabling works. Working in high pressure corridor shutdowns, we successfully provided Gedo...]]></description>
		
		
		
			</item>
		<item>
		<title>Ormeau Rail Facility &#8211; Queensland Train Manufacturing Program</title>
		<link>https://wwsurveys.com.au/ormeau-rail-facility-queensland-train-manufacturing-program/</link>
		
		<dc:creator><![CDATA[WWS_Admin]]></dc:creator>
		<pubDate>Sun, 26 May 2024 23:07:28 +0000</pubDate>
				<category><![CDATA[Current]]></category>
		<guid isPermaLink="false">https://wwsurveys.com.au/?p=609</guid>

					<description><![CDATA[As part of the Queensland Train Manufacturing Program (QTMP), we will deliver the Survey Management works associated with the construction of the Ormeau rail Facility....]]></description>
		
		
		
			</item>
		<item>
		<title>Gold Coast Light Rail &#8211; Stage 3</title>
		<link>https://wwsurveys.com.au/gold-coast-light-rail-stage-3/</link>
		
		<dc:creator><![CDATA[WWS_Admin]]></dc:creator>
		<pubDate>Mon, 27 Mar 2023 23:57:35 +0000</pubDate>
				<category><![CDATA[Current]]></category>
		<guid isPermaLink="false">https://wwsurveys.com.au/?p=573</guid>

					<description><![CDATA[The Gold Coast Light Rail Stage 3 Project involves a 6.7km extension south of the existing tram network to link Helensvale to Burleigh Heads. Project...]]></description>
		
		
		
			</item>
		<item>
		<title>Deception Bay Road Interchange</title>
		<link>https://wwsurveys.com.au/deception-bay-road-interchange/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Thu, 20 Oct 2022 01:31:45 +0000</pubDate>
				<category><![CDATA[Completed]]></category>
		<guid isPermaLink="false">https://wwsurveys.com.au/2022/?p=379</guid>

					<description><![CDATA[Following on from multiple successful Main Roads projects with BMD, WW Surveys were selected to provide all Survey works for the $153m Highway upgrade in...]]></description>
		
		
		
			</item>
		<item>
		<title>Woolgoolga to Ballina (W2B) Portion C: Sections 7, 8 &#038; 9 Civil Works</title>
		<link>https://wwsurveys.com.au/woolgoolga-to-ballina-w2b-portion-c-sections-7-8-9-civil-works/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Wed, 12 Oct 2022 02:17:55 +0000</pubDate>
				<category><![CDATA[Completed]]></category>
		<guid isPermaLink="false">https://wwsurveys.com.au/2022/?p=467</guid>

					<description><![CDATA[Services WW Surveys provided: Design interrogation and verification Design interrogation and Construction of 6 multi span bridges using both precast and insitu methodologies Establishing and...]]></description>
		
		
		
			</item>
		<item>
		<title>Cross River Rail – Early Works / Tunnels &#038; Stations Package</title>
		<link>https://wwsurveys.com.au/cross-river-rail-early-works-tunnels-stations-package/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:43:43 +0000</pubDate>
				<category><![CDATA[Current]]></category>
		<guid isPermaLink="false">https://wwsurveys.com.au/2022/?p=391</guid>

					<description><![CDATA[Cross River Rail is a new rail line that stretches 10.2km from Dutton Park to Bowen Hills. This includes 5.9km of twin tunnels under the...]]></description>
		
		
		
			</item>
		<item>
		<title>Cross River Rail RIS – Rail, Integration &#038; Systems Works</title>
		<link>https://wwsurveys.com.au/cross-river-rail-ris-rail-integration-systems-works/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:35:59 +0000</pubDate>
				<category><![CDATA[Current]]></category>
		<guid isPermaLink="false">https://wwsurveys.com.au/2022/?p=384</guid>

					<description><![CDATA[For these works we provide a team of Senior Surveyors and Project Surveyors to carry out all aspects of: Station construction surveying Engineering design interrogation...]]></description>
		
		
		
			</item>
		<item>
		<title>Mount Lindesay Highway Upgrade</title>
		<link>https://wwsurveys.com.au/mount-lindesay-highway-upgrade/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:26:17 +0000</pubDate>
				<category><![CDATA[Completed]]></category>
		<guid isPermaLink="false">https://wwsurveys.com.au/2022/?p=375</guid>

					<description><![CDATA[WW Surveys has been working closely with SEE Civil on road upgrade projects across South East Queensland, including our recent engagement to undertake survey works...]]></description>
		
		
		
			</item>
		<item>
		<title>Andoom Mine Haul Road (Weipa)</title>
		<link>https://wwsurveys.com.au/andoom-mine-haul-road-weipa/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:20:55 +0000</pubDate>
				<category><![CDATA[Completed]]></category>
		<guid isPermaLink="false">https://wwsurveys.com.au/2022/?p=368</guid>

					<description><![CDATA[Following on from previous rural engagements with See Civil we are providing FI/FO Survey services for the 11km Andoom Haul Road construction in Weipa for...]]></description>
		
		
		
			</item>
		<item>
		<title>SEQ Wastewater Metropolitan Project</title>
		<link>https://wwsurveys.com.au/seq-wastewater-metropolitan-project/</link>
		
		<dc:creator><![CDATA[Webmaster]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 01:15:21 +0000</pubDate>
				<category><![CDATA[Current]]></category>
		<guid isPermaLink="false">https://wwsurveys.com.au/2022/?p=364</guid>

					<description><![CDATA[WW Surveys provides survey services for a range of Fulton Hogan Utilities renewal and upgrade of existing wastewater treatment facilities across Urban Utilities’ Waste Water...]]></description>
		
		
		
			</item>
	</channel>
</rss>
